Pistol Challenge Results

 

HVG Pistol Challenge Events Results

Click the plus [+] sign to view the results for that event

HVG 2-GUN CHALLENGE - EVENT 11 RESULTS (5/17/2018)

HVG 2-Gun Challenge Event 11 Results - 5/17/2018
             
Course of Fire (CoF):
Pink - B-27E-NPT
4yd - spin 4 times, hold on face for 0.5s. (FIRE 5 rounds pistol, body)
8yd - tease and face for 1.25s, repeat once (FIRE 5 rounds pistol, body)
Retreat on face to 25yd. (FIRE 5 rounds pistol, body)
Advance on face to 16.7yd. (FIRE 5 rounds rifle, head box)
Advance on face 11.7yd. (FIRE 5 rounds rifle, head box)
5yd - spin 4 times, hold on face for 0.25s. (FIRE 5 rounds rifle, head box)
Pistol only - shoots 5 per distance into body, same times as above.
300 points, Xs break ties
             
Range time winners:
1hr
(1st)
1/2hr
(2nd)
1hr
(random)
       
             

2gun Unlimited Division Results (RMR's & Scopes):
Place Shooter
#
First
Name
Last
Name
Division Score X's
1 2 Matt Vandefifer 2gun Unl 299 9
2 2 Matt Vandefifer 2gun Unl 295 4
3 2 Matt Vandefifer 2gun Unl 294 7
4 2 Matt Vandefifer 2gun Unl 288 6
             

Pistol Only Practical Division Results (Iron Sights):
Place Shooter
#
First
Name
Last
Name
Division FTE NS
1 1 Travis Reeds Pistol Prac 261 7
2 3 Darryl Beesley Pistol Prac 258 7
3 1 Travis Reeds Pistol Prac 248 5
4 3 Darryl Beesley Pistol Prac 246 3
5 3 Darryl Beesley Pistol Prac 237 4
6 1 Travis Reeds Pistol Prac 237 2
7 3 Darryl Beesley Pistol Prac 218 0

HVG 2-GUN CHALLENGE - EVENT 10 RESULTS (4/27/2018)

HVG 2-Gun Challenge Event 10 Results - 4/27/2018
                     
Course of Fire (CoF):
Shooters engage CoF in front of booth.
16 threat targets - 32 rnds
2 shooting positions with transition inbetween
Time-plus penalties, lowest time wins
FTN=2s, No Hits=4s, FTE=10s, NS=5s per hit
                     
Range time winners:
1hr
(1st)
1/2hr
(2nd)
1hr
(random)
               
                     

2gun Unlimited Division Results (RMR's & Scopes):
Place Shooter
#
First
Name
Last
Name
Division Raw
Time
FTN No
Hits
FTE NS Total
Time
1 HVG Dick Lichon 2gun Unl 27.96 1 0 0 0 29.96
2 HVG Dick Lichon 2gun Unl 30.18 1 0 0 0 32.18
3 HVG Dick Lichon 2gun Unl 32.71 0 1 0 0 36.71
4 1 Scott Tobel 2gun Unl 36.11 1 0 1 0 48.11
                     

2gun Practical Division Results (Iron Sights):
Place Shooter
#
First
Name
Last
Name
Division Raw
Time
FTN No
Hits
FTE NS Total
Time
1 2 Scott Tobel 2gun Prac 40.23 1 0 0 0 42.23
2 HVG Andrew Rumon 2gun Prac 43.57 4 0 0 0 51.57
3 3 Matt Vandefifer 2gun Prac 48.10 0 1 0 0 52.10
4 4 Scott Tobel 2gun Prac 44.49 2 1 0 0 52.49
5 5 Scott Tobel 2gun Prac 45.87 2 0 0 1 54.87
6 6 Matt Vandefifer 2gun Prac 55.51 2 0 0 0 59.51
7 7 Ian Stalker 2gun Prac 51.13 2 0 1 0 65.13
8 8 Ian Stalker 2gun Prac 62.30 0 1 0 0 66.30
9 9 Ian Stalker 2gun Prac 66.08 0 1 0 0 70.08
10 HVG Andrew Rumon 2gun Prac 43.20 1 1 1 3 74.20
11 10 Matt Vandefifer 2gun Prac 66.62 0 0 1 0 76.62
12 11 Ian Stalker 2gun Prac 56.73 0 0 2 0 76.73
13 HVG Andrew Rumon 2gun Prac 30.80 6 0 3 2 82.80
14 12 Matt Vandefifer 2gun Prac 50.80 1 0 4 0 92.80
15 13 Tom Lovett 2gun Prac 90.23 3 1 3 8 170.23
                     

Rifle Only Division Results (Any Sights):
Place Shooter
#
First
Name
Last
Name
Division Raw
Time
FTN No
Hits
FTE NS Total
Time
1 HVG Dick Lichon Rifle 28.81 0 0 0 0 28.81
2 HVG Dick Lichon Rifle 27.71 1 0 0 0 29.71
                     

Pistol Only Unlimited Division Results (RMR's & Scopes):
Place Shooter
#
First
Name
Last
Name
Division Raw
Time
FTN No
Hits
FTE NS Total
Time
1 14 Scott Tobel Pistol Unl 41.33 1 1 0 1 52.33
                     

Pistol Only Practical Division Results (Iron Sights):
Place Shooter
#
First
Name
Last
Name
Division Raw
Time
FTN No
Hits
FTE NS Total
Time
1 15 Scott Tobel Pistol Prac 45.97 1 0 0 0 47.97
2 16 Darryl Beesley Pistol Prac 56.42 1 4 0 1 79.42
3 17 Darryl Beesley Pistol Prac 67.49 2 2 0 0 79.49
4 18 Darryl Beesley Pistol Prac 61.55 3 1 1 0 81.55
5 19 Darryl Beesley Pistol Prac 57.13 5 4 0 1 88.13
6 20 Ted Martin Pistol Prac 61.32 2 1 2 0 89.32
7 21 Travis Reeds Pistol Prac 83.03 0 5 1 0 113.03
8 22 Ted Martin Pistol Prac 52.21 1 2 5 2 122.21
9 23 Tom Lovett Pistol Prac 89.17 3 2 0 4 123.17
10 24 Tom Lovett Pistol Prac 68.84 5 2 3 2 126.84
11 25 Travis Reeds Pistol Prac 83.75 1 1 4 0 129.75
12 26 Tom Lovett Pistol Prac 91.44 1 0 4 0 133.44

HVG 2-GUN CHALLENGE - EVENT 9 RESULTS (4/20/2018)

HVG 2-Gun Challenge Event 9 Results - 4/20/2018
             
Course of Fire (CoF)
IDPA target (2gun), Pink B-27E-NPT (pistol)
Low light, red/white strobe in booth
15ft - hold on face for 2.0s (FIRE 5 rounds pistol, body)
25ft - hold on face for 3.0s (FIRE 5 rounds pistol, body)
35ft - hold on face for 4.0s (FIRE 5 rounds pistol, body)
35ft - spin 3 times, hold on face for 1.0s (FIRE 5 rounds rifle, head)
45ft - spin 3 times, hold on face for 2.0s (FIRE 5 rounds rifle, head)
55ft - spin 3 times, hold on face for 3.0s (FIRE 5 rounds rifle, head)
300 points, Xs break ties
             
Range time winners:
1hr
(1st)
1/2hr
(2nd)
1hr
(random)
       
             

2gun Unlimited Division Results (RMR's & Scopes):
Place Shooter # First
Name
Last
Name
Division Score X's
1 HVG Dick Lichon 2gun Unl 292 15
2 HVG Dick Lichon 2gun Unl 286 15
             

2gun Prac Division Results (Open Sights):
Place Shooter # First
Name
Last
Name
Division Score X's
1 4 Matt Vandefifer 2gun Prac 288 13
2 1 Matt Vandefifer 2gun Prac 284 9
3 7 Ian Stalker 2gun Prac 266 12
4 3 Matt Vandefifer 2gun Prac 264 13
5 HVG Andrew Rumon 2gun Prac 264 10
6 2 Matt Vandefifer 2gun Prac 262 11
7 10 Jeff DeGroat 2gun Prac 252 7
8 5 Ian Stalker 2gun Prac 228 9
9 8 Jeff DeGroat 2gun Prac 224 9
10 9 Jeff DeGroat 2gun Prac 214 7
11 13 Ian Stalker 2gun Prac 200 9
12 6 Ian Stalker 2gun Prac 200 4
13 11 Chris Shirey 2gun Prac 122 6
14 12 Carver Shirey 2gun Prac 112 4
             

Practical Division Results (Open Sights):
Place Shooter # First
Name
Last
Name
Division Score X's
1 23 William Fullmer Practical 257 6
2 14 Troy Britton Practical 253 3
3 22 William Fullmer Practical 252 5
4 15 Troy Britton Practical 248 1
5 26 William Fullmer Practical 247 9
6 32 Travis Reeds Practical 245 2
7 16 Daryl Beesley Practical 233 0
8 29 Gabe McBay Practical 229 6
9 20 Tom Lovett Practical 225 4
10 18 Troy Britton Practical 224 3
11 24 William Fullmer Practical 220 6
12 21 Travis Reeds Practical 217 3
13 30 Travis Reeds Practical 187 3
14 25 William Fullmer Practical 186 4
15 35 Tom Lovett Practical 186 2
16 28 Gabe McBay Practical 185 3
17 34 Tom Lovett Practical 174 0
18 33 Tom Lovett Practical 172 0
19 31 Wally Martin Practical 171 0
20 19 Daryl Beesley Practical 165 0
21 17 Daryl Beesley Practical 160 0
22 27 Wally Martin Practical 116 1

HVG 2-GUN CHALLENGE - EVENT 8 RESULTS (3/30/2018)

HVG 2-Gun Challenge Event 8 Results - 3/30/2018
             
Course of Fire (CoF)
Bad Guy (TCQ-95 (A)
10yd - hold on face for 5.0s (FIRE 5 rounds pistol, body)
15yd - hold on face for 7.5s (FIRE 5 rounds pistol, body)
18yd - hold on face for 10.0s (FIRE 5 rounds pistol, body)
25yd - hold on face for 10.0s (FIRE 5 rounds rifle, head)
20yd - hold on face for 7.5s (FIRE 5 rounds rifle, head)
15yd - hold on face for 5.0s (FIRE 5 rounds rifle, head)
300 points, Xs break ties
             
Range time winners:
1hr
(1st)
1/2hr
(2nd)
1hr
(random)
       
             

2gun Unlimited Division Results (RMR's & Scopes):
Place Shooter # First
Name
Last
Name
Division Score X's
1 HVG Dick Lichon 2gun Unl 296 10
2 HVG Dick Lichon 2gun Unl 294 8
3 HVG Dick Lichon 2gun Unl 293 7
4 HVG Dick Lichon 2gun Unl 291 6
             

2gun Prac Division Results (Open Sights):
Place Shooter # First
Name
Last
Name
Division Score X's
1 23 John Brough 2gun Prac 292 7
2 5 Matt Vandefifer 2gun Prac 288 3
3 25 John Brough 2gun Prac 286 1
4 10 Matt Vandefifer 2gun Prac 285 4
5 HVG Andrew Rumon 2gun Prac 284 3
6 22 John Brough 2gun Prac 283 7
7 24 John Brough 2gun Prac 282 7
8 HVG Andrew Rumon 2gun Prac 273 4
9 7 Jeff Curley 2gun Prac 273 2
10 1 Matt Vandefifer 2gun Prac 271 3
11 2 Jeff Curley 2gun Prac 269 0
12 3 Jeff Curley 2gun Prac 266 5
13 HVG Todd Graichen 2gun Prac 265 4
14 9 Matt Vandefifer 2gun Prac 265 0
15 30 Derek Combs 2gun Prac 263 1
16 4 Matt Vandefifer 2gun Prac 261 4
17 17 Jeremy Winnicker 2gun Prac 260 2
18 HVG Todd Graichen 2gun Prac 259 0
19 27 Mark Dungan 2gun Prac 255 1
20 20 Andrew Zoratti 2gun Prac 254 3
21 15 Ian Stalker 2gun Prac 254 2
22 6 Jeff Curley 2gun Prac 249 2
23 21 Andrew Zoratti 2gun Prac 248 3
24 26 Mark Dungan 2gun Prac 248 3
25 12 Ian Stalker 2gun Prac 242 0
26 13 Ian Stalker 2gun Prac 239 0
27 14 Ian Stalker 2gun Prac 236 2
28 29 Derek Combs 2gun Prac 211 0
29 8 Jeremy Winnicker 2gun Prac 206 1
30 18 Jeremy Winnicker 2gun Prac 192 0
31 16 Jeremy Winnicker 2gun Prac 181 0
32 28 Andrew Zoratti 2gun Prac 180 1
33 11 Tom Lovett 2gun Prac 173 1
34 19 Tom Lovett 2gun Prac 151 0
             

Unlimited Division Results (RMR's & Scopes):
Place Shooter # First
Name
Last
Name
Division Score X's
1 HVG Dick Lichon Unlimited 295 12
2 HVG Dick Lichon Unlimited 292 11
3 HVG Dick Lichon Unlimited 289 6
             

Practical Division Results (Open Sights):
Place Shooter # First
Name
Last
Name
Division Score X's
1 31 Grant Charlick Practical 281 2
2 56 Grant Charlick Practical 280 6
3 35 Grant Charlick Practical 280 5
4 41 Grant Charlick Practical 279 4
5 57 Bret Baker Practical 278 6
6 33 Grant Charlick Practical 278 4
7 45 Daryl Beesley Practical 277 5
8 HVG Dannie Schroeter Practical 273 0
9 55 Grant Charlick Practical 270 5
10 38 Grant Charlick Practical 269 3
11 HVG Dannie Schroeter Practical 267 2
12 42 Troy Britton Practical 266 5
13 HVG Dannie Schroeter Practical 265 7
14 44 Troy Britton Practical 265 6
15 54 Bret Baker Practical 264 4
16 39 Daryl Beesley Practical 262 3
17 36 Grant Charlick Practical 260 5
18 37 Daryl Beesley Practical 260 5
19 51 Mark Dungan Practical 259 5
20 34 Grant Charlick Practical 259 2
21 32 Grant Charlick Practical 257 7
22 50 Jeff Curley Practical 254 4
23 40 Troy Britton Practical 243 0
24 43 Daryl Beesley Practical 237 2
25 48 Tom Lovett Practical 202 1
26 53 Chris Shirey Practical 171 0
27 HVG Steve Billings Practical 151 0
28 46 Tom Lovett Practical 113 0
29 49 Carver Shirey Practical 112 0
30 52 Mark Dungan Practical 95 0
31 47 Carver Shirey Practical 65 1

HVG 2-GUN CHALLENGE - EVENT 7 RESULTS (3/23/2018)

HVG 2-Gun Challenge Event 7 Results - 3/23/2018
             
Course of Fire (CoF)
Blue Bottle Target (AWD-PRO-1)
4yd - spin 4 times, hold on face for 0.5s. (FIRE 5 rounds pistol, body)
8yd - tease and face for 1.25s, repeat once (FIRE 5 rounds pistol, body)
Retreat on face to 25yd. (FIRE 5 rounds pistol, body)
Advance on face to 16.7yd. (FIRE 5 rounds rifle, head box)
Advance on face 11.7yd. (FIRE 5 rounds rifle, head box)
5yd - spin 4 times, hold on face for 0.25s. (FIRE 5 rounds rifle, head box)
Pistol only - shoots 5 per distance into body (pink, B-27E-NPT), same times as above.
300 points, Xs break ties
             
Range time winners:
1hr
(1st)
1/2hr
(2nd)
1hr
(random)
       
             

2gun Unlimited Division Results (RMR's & Scopes):
Place Shooter # First
Name
Last
Name
Division Score X's
1 HVG Dick Lichon 2gun Unl 288 5
2 HVG Dick Lichon 2gun Unl 280 11
3 HVG Dick Lichon 2gun Unl 270 8
             

2gun Prac Division Results (Open Sights):
Place Shooter # First
Name
Last
Name
Division Score X's
1 1 Jeff Curley 2gun Prac 282 3
2 35 Ian Stalker 2gun Prac 268 2
3 7 William Fullmer 2gun Prac 260 6
4 10 William Fullmer 2gun Prac 260 3
5 36 Matt Vandefifer 2gun Prac 258 3
6 HVG Andrew Rumon 2gun Prac 256 2
7 6 Jeff Curley 2gun Prac 254 5
8 23 Jeff Curley 2gun Prac 252 3
9 31 Matt Vandefifer 2gun Prac 248 3
10 32 Matt Vandefifer 2gun Prac 248 3
11 3 Jeff Curley 2gun Prac 248 1
12 4 Jeff Curley 2gun Prac 246 2
13 27 Jeremy Winnicker 2gun Prac 240 2
14 16 Jeff DeGroat 2gun Prac 238 1
15 12 William Fullmer 2gun Prac 228 6
16 13 Matt Vandefifer 2gun Prac 228 5
17 11 Matt Vandefifer 2gun Prac 222 1
18 29 Tom Lovett 2gun Prac 216 0
19 33 Ian Stalker 2gun Prac 214 5
20 5 Jeff DeGroat 2gun Prac 200 5
21 15 William Fullmer 2gun Prac 200 1
22 26 Ian Stalker 2gun Prac 200 1
23 14 Jeff DeGroat 2gun Prac 198 1
24 34 Ian Stalker 2gun Prac 196 2
25 2 Jeff DeGroat 2gun Prac 196 1
26 8 Jeff DeGroat 2gun Prac 192 3
27 24 William Fullmer 2gun Prac 184 1
28 19 Paul Tobel 2gun Prac 178 0
29 25 Jeff DeGroat 2gun Prac 160 1
30 37 Ian Stalker 2gun Prac 156 0
31 18 Jeremy Winnicker 2gun Prac 146 1
32 20 Paul Tobel 2gun Prac 146 0
33 9 Paul Tobel 2gun Prac 138 1
34 21 Jeremy Winnicker 2gun Prac 120 0
35 22 Paul Tobel 2gun Prac 112 1
36 17 Paul Tobel 2gun Prac 112 0
37 30 Jeremy Winnicker 2gun Prac 108 1
38 28 Tom Lovett 2gun Prac 104 0
             

Unlimited Division Results (RMR's & Scopes):
Place Shooter # First
Name
Last
Name
Division Score X's
1 HVG Dick Lichon Unlimited 297 18
2 HVG Dick Lichon Unlimited 289 13
3 HVG Dick Lichon Unlimited 289 9
             

Practical Division Results (Open Sights):
Place Shooter # First
Name
Last
Name
Division Score X's
1 39 Grant Charlick Practical 293 10
2 38 Grant Charlick Practical 289 12
3 40 Grant Charlick Practical 280 8
4 71 Grant Charlick Practical 280 4
5 49 Daryl Beesley Practical 274 8
6 41 Grant Charlick Practical 272 12
7 70 Grant Charlick Practical 271 8
8 45 Matt Vandefifer Practical 271 7
9 58 Daryl Beesley Practical 263 4
10 42 Grant Charlick Practical 262 9
11 51 Daryl Beesley Practical 253 2
12 47 James McMurry Practical 249 2
13 48 Troy Britton Practical 242 5
14 72 Grant Charlick Practical 238 8
15 46 James McMurry Practical 231 2
16 56 Travis Reeds Practical 230 1
17 57 Troy Britton Practical 227 4
18 43 Daryl Beesley Practical 226 4
19 50 James McMurry Practical 224 4
20 53 Wally Martin Practical 221 2
21 66 Susan Beesley Practical 216 2
22 54 Troy Britton Practical 210 2
23 67 Susan Beesley Practical 206 2
24 69 Daryl Beesley Practical 203 1
25 44 Travis Reeds Practical 189 1
26 59 Tom Lovett Practical 183 1
27 64 Susan Beesley Practical 183 0
28 52 Wally Martin Practical 180 0
29 61 Patrick - Practical 167 1
30 63 Carver Shirey Practical 156 0
31 60 Travis Reeds Practical 151 0
32 55 Tom Lovett Practical 150 2
33 62 Patrick - Practical 142 1
34 65 Chris Shirey Practical 140 0
35 68 Daryl Beesley Practical 138 2

HVG 2-GUN CHALLENGE - EVENT 6 RESULTS (3/16/2018)

HVG 2-Gun Challenge Event 6 Results - 3/16/2018
             
Course of Fire (CoF)
No lights down range, high red light in booth, red/white/blue strobe at target.
Blue Bottle Target (AWD-PRO-1)
3yd - 5 shots pistol (body) (1.5s)
7yd - 5 shots pistol (body) (2.0s)
18yd - 5 shots pistol (body) (10.0s)
25yd - 5 shots rifle (head) (8.0s)
18yd - 5 shots rifle (head) (7.0s)
7yd - 5 shots rifle (head) (2.0s)
Pistol only - shoots 5 per distance into body (pink, B-27E-NPT), same times as above.
300 points, Xs break ties
             
Range time winners:
1hr
(1st)
1/2hr
(2nd)
1hr
(random)
       
             

2gun Unlimited Division Results (RMR's & Scopes):
Place Shooter # First
Name
Last
Name
Division Score X's
1 HVG Dick Lichon 2gun Unl 300 9
2 HVG Dick Lichon 2gun Unl 300 7
3 50 Scott Tobel 2gun Unl 288 7
4 HVG Dick Lichon 2gun Unl 280 7
5 HVG Dick Lichon 2gun Unl 274 4
6 1 Scott Tobel 2gun Unl 268 8
7 HVG Dave McCann 2gun Unl 268 6
8 HVG Dave McCann 2gun Unl 266 4
9 74 Scott Tobel 2gun Unl 246 6
10 HVG Dave McCann 2gun Unl 236 2
             

2gun Prac Division Results (Open Sights):
Place Shooter # First
Name
Last
Name
Division Score X's
1 HVG Dave McCann 2gun Prac 296 1
2 77 Jeff Curley 2gun Prac 276 4
3 65 Scott Tobel 2gun Prac 274 6
4 89 William Fullmer 2gun Prac 272 0
5 2 Scott Tobel 2gun Prac 270 5
6 79 Jon Brough 2gun Prac 268 4
7 HVG Dave McCann 2gun Prac 266 1
8 78 Jon Brough 2gun Prac 264 4
9 HVG Todd Graichen 2gun Prac 264 3
10 4 Scott Tobel 2gun Prac 260 8
11 HVG Andrew Rumon 2gun Prac 258 4
12 11 Jeff DeGroat 2gun Prac 252 1
13 76 Jeff Curley 2gun Prac 250 2
14 62 Scott Tobel 2gun Prac 248 6
15 71 Scott Tobel 2gun Prac 248 3
16 HVG Scott Schug 2gun Prac 246 1
17 66 Matt Vandefifer 2gun Prac 244 4
18 73 Jeff Curley 2gun Prac 242 5
19 7 Robert Smolak 2gun Prac 242 1
20 53 Bret Baker 2gun Prac 242 0
21 HVG Todd Graichen 2gun Prac 240 3
22 75 Jeff Curley 2gun Prac 238 3
23 81 Jon Brough 2gun Prac 236 3
24 90 Jeff DeGroat 2gun Prac 236 3
25 72 Jeff Curley 2gun Prac 230 3
26 91 William Fullmer 2gun Prac 228 2
27 44 Bret Baker 2gun Prac 228 1
28 3 Jon Brough 2gun Prac 226 7
29 10 Jeff DeGroat 2gun Prac 226 1
30 63 Matt Vandefifer 2gun Prac 224 3
31 88 William Fullmer 2gun Prac 224 3
32 15 Paul Tobel 2gun Prac 222 2
33 5 William Fullmer 2gun Prac 220 3
34 83 Matt Vandefifer 2gun Prac 220 1
35 6 William Fullmer 2gun Prac 212 1
36 70 Matt Vandefifer 2gun Prac 208 7
37 87 Jeff DeGroat 2gun Prac 206 1
38 92 William Fullmer 2gun Prac 200 1
39 12 Jeff DeGroat 2gun Prac 192 1
40 8 Robert Smolak 2gun Prac 182 1
41 64 Paul Tobel 2gun Prac 172 1
42 49 Scott Ammen 2gun Prac 170 2
43 14 Scott Ammen 2gun Prac 168 2
44 57 Paul Tobel 2gun Prac 166 3
45 46 Paul Tobel 2gun Prac 164 2
46 84 Jeremy Winnicker 2gun Prac 164 1
47 85 Paul Tobel 2gun Prac 154 0
48 82 Paul Tobel 2gun Prac 144 3
49 60 Paul Tobel 2gun Prac 142 2
50 9 Scott Ammen 2gun Prac 130 1
51 13 Jeremy Winnicker 2gun Prac 126 1
52 59 Paul Tobel 2gun Prac 116 2
             

Unlimited Division Results (RMR's & Scopes):
Place Shooter # First
Name
Last
Name
Division Score X's
1 HVG Dick Lichon Unlimited 298 17
2 HVG Dick Lichon Unlimited 296 15
3 HVG Dick Lichon Unlimited 296 13
4 HVG Dick Lichon Unlimited 293 16
5 52 Scott Tobel Unlimited 291 7
6 17 Scott Tobel Unlimited 284 8
7 48 Scott Tobel Unlimited 276 11
8 16 Scott Tobel Unlimited 264 10
             

Practical Division Results (Open Sights):
Place Shooter # First
Name
Last
Name
Division Score X's
1 HVG Dannie Schroeter Practical 291 8
2 19 Grant Charlick Practical 290 9
3 51 Grant Charlick Practical 289 11
4 23 Grant Charlick Practical 289 7
5 22 Grant Charlick Practical 287 11
6 20 Grant Charlick Practical 286 15
7 54 Daryl Beesley Practical 282 5
8 55 Grant Charlick Practical 280 7
9 47 Daryl Beesley Practical 276 3
10 25 Daryl Beesley Practical 274 3
11 39 Travis Reeds Practical 272 7
12 93 Scott Tobel Practical 270 7
13 61 Matt Vandefifer Practical 269 7
14 21 Daryl Beesley Practical 268 4
15 36 James McMurry Practical 262 5
16 34 James McMurry Practical 257 3
17 32 Troy Britton Practical 255 3
18 27 Santino Grupido Practical 252 2
19 31 Santino Grupido Practical 250 6
20 29 Santino Grupido Practical 248 3
21 80 Mark Hurt Practical 241 3
22 37 James McMurry Practical 238 3
23 35 James McMurry Practical 228 5
24 56 Jeremy Winnicker Practical 226 0
25 18 Daryl Beesley Practical 225 6
26 38 Wally Martin Practical 223 2
27 42 Wally Martin Practical 214 5
28 69 Doug Byrum Practical 214 2
29 26 Santino Grupido Practical 204 2
30 28 Troy Britton Practical 201 2
31 33 Tom Lovett Practical 196 1
32 68 Doug Byrum Practical 196 1
33 41 Travis Reeds Practical 193 3
34 43 Eric Lambert Practical 181 2
35 45 Eric Lambert Practical 178 3
36 24 Troy Britton Practical 175 2
37 67 Doug Byrum Practical 149 1
38 86 Daryl Beesley Practical 149 0
39 30 Tom Lovett Practical 140 3
40 58 Jeremy Winnicker Practical 126 7
41 40 Mark Hurt Practical 123 4

HVG 2-GUN CHALLENGE - EVENT 5 RESULTS (3/9/2018)

HVG 2-Gun Challenge Event 5 Results - 3/9/2018
             
Course of Fire (CoF)
No lights down range, high red light in booth, red/white/blue strobe at target.
Blue Bottle Target (AWD-PRO-1)
5yd - 5 shots pistol (body) (2.5s)
12yd - 5 shots pistol (body) (4.0s)
15yd - 5 shots pistol (body) (6.0s)
25yd - 5 shots rifle (head) (6.0s)
20yd - 5 shots rifle (head) (5.0s)
10yd - 5 shots rifle (head) (2.0s)
Pistol only - shoots 5 per distance into body (pink, B-27E-NPT), same times as above.
300 points, Xs break ties
             
Range time winners:
1hr
(1st)
1/2hr
(2nd)
1hr
(random)
       
             

2gun Unlimited Division Results (RMR's & Scopes):
Place Shooter # First
Name
Last
Name
Division Score X's
1 HVG Dick Lichon 2gun Unl 280 6
2 HVG Dick Lichon 2gun Unl 280 5
3 HVG Dick Lichon 2gun Unl 270 5
4 HVG Dick Lichon 2gun Unl 270 4
5   Scott Tobel 2gun Unl 264 7
6 HVG Dave McCann 2gun Unl 260 3
7 1 Scott Tobel 2gun Unl 244 4
8 2 Scott Tobel 2gun Unl 240 3
9 3 Scott Tobel 2gun Unl 236 6
10 HVG Dave McCann 2gun Unl 236 3
11 4 Scott Tobel 2gun Unl 232 4
12 5 Scott Tobel 2gun Unl 208 5
             

2gun Prac Division Results (Open Sights):
Place Shooter # First
Name
Last
Name
Division Score X's
1 HVG Andrew Rumon 2gun Prac 280 0
2 6 Scott Tobel 2gun Prac 262 2
3 7 Jeff Petack 2gun Prac 256 7
4 8 Jon Brough 2gun Prac 250 2
5 9 Jon Brough 2gun Prac 246 3
6 10 Jeff Petack 2gun Prac 246 2
7 11 Scott Tobel 2gun Prac 242 4
8 HVG Andrew Rumon 2gun Prac 240 2
9 12 Jon Brough 2gun Prac 240 1
10 13 Jon Brough 2gun Prac 238 4
11 14 Jeff Petack 2gun Prac 238 2
12 15 Jeff Curley 2gun Prac 236 5
13 HVG Andrew Rumon 2gun Prac 236 2
14 16 Mark Dunham 2gun Prac 236 1
15 17 Jeff Curley 2gun Prac 236 1
16 18 Jeff Curley 2gun Prac 232 1
17 19 Scott Tobel 2gun Prac 230 4
18 20 William Fullmer 2gun Prac 230 3
19 21 Jeff Petack 2gun Prac 226 6
20 22 Jon Brough 2gun Prac 224 2
21 23 Grant Charlick 2gun Prac 224 2
22 24 Ben Peacock 2gun Prac 224 1
23 25 William Fullmer 2gun Prac 220 3
24 26 Jeff Curley 2gun Prac 218 1
25 27 Jeff Petack 2gun Prac 214 2
26 28 Corey Bergin 2gun Prac 214 1
27 29 Jeff Curley 2gun Prac 210 3
28 30 Robert Smolak 2gun Prac 206 3
29 31 Robert Smolak 2gun Prac 196 1
30 32 Grant Charlick 2gun Prac 194 4
31 33 Corey Bergin 2gun Prac 192 0
32 34 William Fullmer 2gun Prac 186 2
33 HVG Todd Graichen 2gun Prac 186 1
34 35 Scott Ammen 2gun Prac 184 2
35 36 Corey Bergin 2gun Prac 172 0
36 37 Jeff DeGroat 2gun Prac 168 3
37 38 Jeremy Winnicker 2gun Prac 168 1
38 HVG Todd Graichen 2gun Prac 164 2
39 39 Jeremy Winnicker 2gun Prac 164 1
40 40 Jeff McKinnon 2gun Prac 162 1
41 41 Jeff DeGroat 2gun Prac 158 2
42 42 Jeff DeGroat 2gun Prac 158 0
43 43 Jeremy Winnicker 2gun Prac 158 0
44 44 Matt Vandefifer 2gun Prac 156 2
45 45 Jeremy Winnicker 2gun Prac 154 0
46 46 Matt Vandefifer 2gun Prac 150 1
47 47 Tom Lovett 2gun Prac 146 0
48 48 Jeff McKinnon 2gun Prac 140 2
49 49 Mark Duncan 2gun Prac 138 1
50 50 Scott Ammen 2gun Prac 134 1
51 51 Scott Ammen 2gun Prac 134 0
52 52 Matt Vandefifer 2gun Prac 132 3
53 53 John Wuerth 2gun Prac 114 0
54 54 John Wuerth 2gun Prac 106 0
55 55 Tom Lovett 2gun Prac 104 0
56 56 Zach PierKaski 2gun Prac 86 0
             

Unlimited Division Results (RMR's & Scopes):
Place Shooter # First
Name
Last
Name
Division Score X's
1 HVG Dick Lichon Unlimited 292 10
2 HVG Dick Lichon Unlimited 286 10
3 HVG Dave McCann Unlimited 283 9
4 57 Scott Tobel Unlimited 273 10
5 58 Eric Wolfe Unlimited 269 4
6 59 Eric Wolfe Unlimited 269 3
7 60 Eric Wolfe Unlimited 264 5
8 61 Scott Tobel Unlimited 261 3
9 62 Eric Wolfe Unlimited 261 1
             

Practical Division Results (Open Sights):
Place Shooter # First
Name
Last
Name
Division Score X's
1 63 Daryl Beesley Practical 266 4
2 HVG Dannie Schroeter Practical 265 3
3 HVG Dannie Schroeter Practical 263 4
4 HVG Dannie Schroeter Practical 261 4
5 HVG Dannie Schroeter Practical 260 2
6 64 Grant Charlick Practical 260 1
7 65 Grant Charlick Practical 259 3
8 HVG Dannie Schroeter Practical 246 5
9 66 Daryl Beesley Practical 274 7
10 HVG Dannie Schroeter Practical 244 3
11 67 Grant Charlick Practical 241 2
12 68 Jeff Curley Practical 229 9
13 HVG Dannie Schroeter Practical 229 5
14 69 Troy Britton Practical 229 3
15 70 Jeff Curley Practical 219 2
16 71 Brandon Staff Practical 215 2
17 72 Scott Tobel Practical 214 2
18 73 Scott Tobel Practical 213 3
19 74 Grant Charlick Practical 213 2
20 75 Troy Britton Practical 210 3
